Last Name | First Name | MI | Township | Cemetery |
---|---|---|---|---|
ABBOTT | TRUBY | E. | BRUSH CREEK | BEECH FORK CEMETERY |
ABBOTT | ZETTA | H. | BRUSH CREEK | BEECH FORK CEMETERY |
ABBOTT | MARY | F. | NILE | MCKENDREE CEMETERY |
ABBOTT | WILLIAM | VERNON | VERNON TWP. CEMETERY | |
ABBOTT | CORA | VERNON | VERNON TWP. CEMETERY | |
ABERTS | MARY | M | VERNON | MT. HOPE CHURCH CEMETERY |
ABERTS | AMA | C. | VERNON | MT. HOPE CHURCH CEMETERY |
ABERTS | MARY | PORTER | OLD GERMAN CEMETERY | |
ABRAMS | IDA | B. | RUSH | RUSHTOWN CEMETERY |
ABRAMS | ELIAS | J. | RUSH | RUSHTOWN CEMETERY |
ABRAMS | ROBERT | SENIOR | RUSH | RUSHTOWN CEMETERY |
ABRAMS | JUDITH | ANN | RUSH | RUSHTOWN CEMETERY |
ABRAMS | CARL | V. | RUSH | RUSHTOWN CEMETERY |
ABRAMS | GLADYS | M. | RUSH | RUSHTOWN CEMETERY |
ABRAMS | JAMES | L. | RUSH | RUSHTOWN CEMETERY |
ABRAMS | CHARLES | NILE | MCKENDREE CEMETERY | |
ABRAMS | INEZ | NILE | MCKENDREE CEMETERY | |
ABSHER | REBECCA | NILE | ABSHIRE CEMETERY | |
ABSHER | LINA | JANE | NILE | MITCHELL-MORRISON CEMETERY |
ABSHIER | JACOB | NILE | ABSHIRE CEMETERY | |
ABSHIRE | FLOYD | RUSH | RUSHTOWN CEMETERY | |
ABSHIRE | MAUDE | E. | RUSH | RUSHTOWN CEMETERY |
ACKERMAN | WILLIAM | B. | BLOOM | SOUTH WEBSTER CEMETERY |
ACKERMAN | GEORGE | JUNIOR | BLOOM | SOUTH WEBSTER CEMETERY |
ACKERMAN | KATHRYN | BLOOM | SOUTH WEBSTER CEMETERY |
↧
Early Cemetery Index
↧