Last Name | First Name | Other | Date |
---|---|---|---|
ABBOTT | JAMES | 1813-18 | |
ABBOTT | JEREMIAH | 1813-18 | |
ADAMS | FRANCIS | 1810-14 | |
ADAMS | HARVEY | 1820 | |
ALLEN | JOHN | 1814 | |
ANDERSON | ELIJAH | 1820 | |
ANDERSON | RICHARD | 1820 | |
ANDRE | PETER | 1806, 1810-1820 | |
ANDREWS | JAMES | 1818,1820 | |
ARCHER | GEORGE | NO DATE | |
ARMITAGE | CALEB | 1818,1820 | |
ARMSTRONG | AARON | 1809-10,1813-20 | |
ARMSTRONG | JEREMIAH | 1810,1813,1818-20 | |
ARMSTRONG | JOHN | 1820 | |
ARNOLD | THOMAS | 1809-1810,1820 | |
ASE | ALITHE | 1806 | |
AUSTIN | GEORGE | 1810-18 | |
BACCUS | CHRISTIAN | 1811-20 | |
BACCUS | JAMES | 1811-20 | |
BACCUS | JOHN | 1806,1811-18 | |
BACCUS | MICHAEL | 1806,1810-20 | |
BACCUS | PETER | 1806, 1810-20 | |
BAKER | ABRAHAM | 1814 | |
BAKER | AMOS | 1820 | |
BALL | DAVID | 1816-20 |
↧
Early Property Tax Index
↧